| SL | Sub Project Name | Map | Details |
|---|---|---|---|
| 1 | Alalia-Bahadia Scheme | Map | Detail |
| 2 | Aralia Khal Scheme | Map | Detail |
| 3 | Baraikhali Khal Scheme | Map | Detail |
| 4 | Bashira River Sub-Project | Map | Detail |
| 5 | Chandal Beel Sub-Project | Map | Detail |
| 6 | Dampara Water Management Scheme | Map | Detail |
| 7 | Ganakkhali Scheme | Map | Detail |
| 8 | Gangajuri Sub-Project | Map | Detail |
| 9 | Kairdhala Ratna Sub-Project | Map | Detail |
| 10 | Kangsa River Scheme | Map | Detail |
| 11 | Khaliajuri FCD Polder 02 | Map | Detail |
| 12 | Khaliajuri FCD Polder 04 | Map | Detail |
| 13 | Modkhola Bhairagirchar Scheme | Map | Detail |
| 14 | Satdona Beel Sub-Project | Map | Detail |
| 15 | Singer Beel Scheme | Map | Detail |
Bangladesh Water Development BoardHaor Flood Management & Livelihood Improvement Project (BWDB Part)



